Full enteral normocaloric and hyperproteic diet with fibre, EPA and DHA.
To treat patients with pathologies whose clinical course involves a risk of malnutrition or with growing needs for energy and/or nutrients.
Energy value
As a complement of the diet
Covers 100% of the RDA
Low in lactose. Gluten free
Oral or tube administration
Ready to serve
Shake before use
After opening, store in the refrigerator for no more than 24 h.
Energy value | 460 kj / 110 kcal |
Fat, of which | 3,70g |
-Saturated fats | 0,72g |
-Monounsaturated acids | 2,12g |
-Polyunsaturated acids | 0,83g |
--Docosahexaeonic acid (DHA) | 16 mg |
--Eicosapentaenoic acid (EPA) | 34 mg |
Relation w6/w3 | 4,2 |
Carbohydrates, of which | 12,4g |
-Sugars | 2,70g |
Fibre (soluble 60%-insoluble 40%) | 1,54g |
Proteins | 6,10g |
Salt | 0,31g |
Vitamin A | 85 µg-RE |
Vitamin D | 0,90 µg |
Thiamine (Vitamin B1) | 0,11 mg |
Riboflavine (Vitamin B2) | 0,12 mg |
Niacine PP | 1,50 mg-NE |
Pantothenic Acid | 0,50 mg |
Vitamin B6 | 0,16 mg |
Vitamin B12 | 0,22 µg |
Vitamin C | 13 mg |
Vitamin E | 3 mg-∞TE |
Biotin | 2,80 µg |
Folic Acid | 37 µg |
Vitamin K | 11 µg |
Beta-caroteno | 22,5 µg-RE |
Sodium | 120 mg |
Calcium | 70 mg |
Iron | 1 mg |
Potassium | 150 mg |
Chloride | 110 mg |
Phosphorus | 60 mg |
Magnesium | 20 mg |
Zinc | 1,20 mg |
Copper | 90 µg |
Iodine | 13 µg |
Selenium | 6 µg |
Molybdenum | 4,15 µg |
Chromium | 3,25 µg |
Manganese | 0,21 mg |
Choline | 35 mg |
Osmolarity | 386 mOsm/l |
“In accordance with article 15 of the Spanish Law on Guarantees and Rational Use of Medicines and Healthcare products, the information set out in the following sections is aimed for healthcare professionals who carry out their activities in Spain and are subject to Spanish law.”
“Under no circumstances does ADVENTIA assume any liability for any injury that might result from illegal or improper use of this website. Both access to this web site and the use made of the information contained herein is the exclusive responsibility of the user.”