High-calorie and normoprotein full enteral diet indicated for patients with poor caloric intake.
To treat patients with pathologies whose clinical course involves a risk of malnutrition or with growing needs for energy and/or nutrients:
Energy value
As a complement of the diet
Covers 100% of the RDA
Low in lactose.Gluten free.
Oral or tube administration
Ready to serve
Shake before use
After opening, store in the refrigerator for no more than 24 hours
Energy value | 628 kj / 159 kcal |
Fats, of wich | 4,98 g |
-Saturated fats | 0,89 g |
-Monounsaturated acids | 3,05 g |
-Polyunsaturated acids | 1,04 g |
Carbohydrates | 20,9 g |
-Sugars | 3,76 g |
Proteins | 5,49 g |
Proteins | 0,23 g |
Vitamin A | 150 µg-RE |
Vitamin D | 1,30 µg |
Tiamina (Vitamina B1) | 0,19 mg |
Riboflavin (Vitamina B2) | 0,22 mg |
Niacin PP | 2,40 mg-NE |
Pantothenic Acid | 0,73 mg |
Vitamin B6 | 0,25 mg |
Vitamin B12 | 0,25 mg |
Vitamin C | 20 mg |
Vitamin E | 3 mg-αTE |
Biotin | 4,20 µg |
Folic Acid | 45 µg |
Vitamina | 9,75 µg |
Beta-caroteno | 40 µg-RE |
Sodium | 90 mg |
Calcium | 110 mg |
Iron | 1,30 mg |
Potassium | 115 mg |
Chloride | 120 mg |
Phosphorus | 95 mg |
Magnesium | 25 mg |
Zinc | 2 mg |
Copper | 120 µg |
Iodine | 16 µg |
Selenium | 8,50 µg |
Molybdenum | 12 µg |
Molybdenum | 7,5 µg |
Chromium | 0,28 mg |
Manganese | 0,22 mg |
Choline | 42 mg |
Osmolarity | 391 mg |
“In accordance with article 15 of the Spanish Law on Guarantees and Rational Use of Medicines and Healthcare products, the information set out in the following sections is aimed for healthcare professionals who carry out their activities in Spain and are subject to Spanish law.”
“Under no circumstances does ADVENTIA assume any liability for any injury that might result from illegal or improper use of this website. Both access to this web site and the use made of the information contained herein is the exclusive responsibility of the user.”