Enteral diet / complete normocaloric and normoprotein tube with fiber, EPA and DHA.
For the dietary management of diabetic patients or those with impaired glucose metabolism at risk of malnutrition or malnutrition.
Energy density
Without lactose. Gluten free
Administration via probe
Ready to drink. Store at room temperature
Shake before using
Once opened, keep in the fridge for a maximum of 24 hours
Valor energético | 3138 kj / 750 kcal |
Grasas, de las cuales | 35 g |
Saturadas | 6,05 g |
Monoinsaturadas | 21,8 g |
Poliinsaturadas | 7,15 g |
-Ácido eicosapentaenoico (EPA) | 308 mg |
-Ácido docosahexaenoico (DHA) | 192 mg |
Hidratos de carbono, de los cuales | 66,2 g |
-Azúcares | 10,1 g |
- -Isomaltulosa | 6,29 g |
Fibra alimentaria | 10 g |
Proteínas | 37,5 g |
Sal | 1,38 g |
Vitamina A | 750 μg-RE |
Vitamina D | 6,50 μg |
Tiamina (Vitamina B1) | 0,95 mg |
Riboflavina (Vitamina B2) | 1,10 mg |
Niacina PP | 12 mg-NE |
Ácido pantoténico | 3,63 mg |
Vitamina B6 | 1,25 mg |
Vitamina B12 | 3 μg |
Vitamina C | 100 mg |
Vitamina E | 15,0 mg-aTE |
Biotina | 21 μg |
Ácido fólico | 225 μg |
Vitamina K | 48,8 μg |
Betacaroteno | 200 μg-RE |
Sodio | 550 mg |
Calcio | 650 mg |
Hierro | 6,50 mg |
Potasio | 650 mg |
Cloruro | 550 mg |
Fósforo | 550 mg |
Magnesio | 125 mg |
Zinc | 10 mg |
Cobre | 600 μg |
Yodo | 80 μg |
Selenio | 42,5 μg |
Molibdeno | 60 μg |
Cromo | 37,5 μg |
Manganeso | 1,40 mg |
Fluoruro | 1,10 mg |
Colina | 210 mg |
L-Carnitina | 250 mg |
Osmolaridad | 410 mOsm/l |
“In accordance with article 15 of the Spanish Law on Guarantees and Rational Use of Medicines and Healthcare products, the information set out in the following sections is aimed for healthcare professionals who carry out their activities in Spain and are subject to Spanish law.”
“Under no circumstances does ADVENTIA assume any liability for any injury that might result from illegal or improper use of this website. Both access to this web site and the use made of the information contained herein is the exclusive responsibility of the user.”