Enteral diet/full normocaloric and normoproteic diet with fibre via stomach tube, enriched with EPA and DHA.
For the dietary treatment of patients being fed by stomach tube who are at risk of malnutrition, or with higher energy and/or nutrient needs.
Energy value
Lactose-free. Gluten-free.
Feeding by enteral tube.
Ready to serve. Store at room temperature.
Shake before use
After opening, store in the refrigerator for no more than 24 hours
Energy value | 2090 kj / 500 kcal |
Fats, of which | 17,8 g |
-Saturated | 3,25 g |
-Monoinsaturated | 10,6 g |
-Polyunsaturated | 4 g |
Eicosapentaenoic acid (EPA) | 170 mg |
Docosahexaenoic acid (DHA) | 80 mg |
ω6 / ω3 ratio | 4,2 |
Carbohydrates, of which | 61,5 g |
-Sugars | 4,75 g |
Fibre | 10 g |
Proteins | 18.8 g |
Salt | 1.5 g |
Vitamin A | 475 μg-RE |
Vitamin D | 4.25 μg |
Thiamin (Vitamin B1) | 0.60 mg |
Riboflavin (Vitamin B2) | 0.70 mg |
Niacin PP | 7.80 mg-NE |
Pantothenic acid | 2.35 mg |
Vitamin B6 | 0.80 mg |
Vitamin B12 | 1.95 μg |
Vitamin C | 65 mg |
Vitamin E | 12,5 mg-αTE |
Biotin | 13,7 μg |
Folic acid | 147 µg |
Vitamin K | 31,7 μg |
Beta-carotene | 130 μg-RE |
Sodium | 400 mg |
Calcium | 350 mg |
Iron | 5 mg |
Potassium | 525 mg |
Chloride | 450 mg |
Phosphorus | 300 mg |
Magnesium | 94 mg |
Zinc | 7,5 mg |
Copper | 450 μg |
Iodine | 65 μg |
Selenium | 31,9 μg |
Molybdenum | 45 μg |
Chromium | 28,2 μg |
Manganese | 1,05 mg |
Fluor | 0,70 mg |
Choline | 158 mg |
Osmolarity | 279 mOsm / l |
“In accordance with article 15 of the Spanish Law on Guarantees and Rational Use of Medicines and Healthcare products, the information set out in the following sections is aimed for healthcare professionals who carry out their activities in Spain and are subject to Spanish law.”
“Under no circumstances does ADVENTIA assume any liability for any injury that might result from illegal or improper use of this website. Both access to this web site and the use made of the information contained herein is the exclusive responsibility of the user.”