Enteral diet/full hypercaloric and hyperproteic diet with fibre via stomach tube, enriched with EPA and DHA.
For the dietary treatment of patients being fed by stomach tube who are at risk of malnutrition, or with higher energy and/or nutrient needs.
Energy value
Lactose-free. Gluten-free.
Feeding by enteral tube
Ready to serve. Store at room temperature.
Shake before use
After opening, store in the refrigerator for no more than 24 hours
Energy value | 3140 kj / 750 kcal |
Fats, of which | 25 g |
-Saturated | 5 g |
-Monoinsaturated | 14,8 g |
-Polyunsaturated | 5,2 g |
Eicosapentaenoic acid (EPA) | 170 mg |
Docosahexaenoic acid (DHA) | 80 mg |
ω6 / ω3 ratio | 4,5 |
Carbohydrates, of which | 86,9 g |
-Sugars | 8,55 g |
Fibre | 9,95 g |
Proteins | 39,4 g |
Salt | 1,15 g |
Vitamin A | 725 µg-RE |
Vitamin D | 8,25 µg |
Thiamin (Vitamin B1) | 0,95 mg |
Riboflavin (Vitamin B2) | 1,1 mg |
Niacin PP | 12 mg-NE |
Pantothenic acid | 3,63 mg |
Vitamin B6 | 1,25 mg |
Vitamin B12 | 3 µg |
Vitamin C | 100 mg |
Vitamin E | 15 mg-αTE |
Biotin | 21 µg |
Folic acid | 225 µg |
Vitamin K | 48,8 µg |
Beta-carotene | 200 µg-RE |
Sodium | 450 mg |
Calcium | 600 mg |
Iron | 6,50 mg |
Potassium | 725 mg |
Chloride | 600 mg |
Phosphorus | 475 mg |
Magnesium | 125 mg |
Zinc | 10 mg |
Copper | 600 µg |
Iodine | 80 µg |
Selenium | 42,5 µg |
Molybdenum | 60 μg |
Chromium | 37,5 μg |
Manganese | 1,4 mg |
Fluorine | 1,1 mg |
Choline | 210 mg |
Osmolarity | 318 mOsm/l |
“In accordance with article 15 of the Spanish Law on Guarantees and Rational Use of Medicines and Healthcare products, the information set out in the following sections is aimed for healthcare professionals who carry out their activities in Spain and are subject to Spanish law.”
“Under no circumstances does ADVENTIA assume any liability for any injury that might result from illegal or improper use of this website. Both access to this web site and the use made of the information contained herein is the exclusive responsibility of the user.”