High-calorie and high-protein full enteral diet indicated for patients with poor caloric or protein intake.
To treat patients with pathologies whose clinical course involves a risk of malnutrition or with growing needs for energy and/or nutrients.
To buyAdd 150ml of cold water
Pour the contents of the envelope
Shake correctly
Energy Value | 665 kj / 159 kcal |
Fat, of which | 5,48 g |
Monounsaturated acids | 3,81 g |
Polyunsaturated acids | 0.83 g |
Saturated fats | 0,61 g |
Total fats | 5,25 g |
Carbohydrates | 18 g |
Proteins | 9 g |
Energy value | 159 kcal |
Osmolarity | 42 mg |
Choline | 42 mg |
Manganese | 0,28 mg |
Chromium | 7,5 µg |
Molybdenum | 16 µg |
Selenium | 8,50 µg |
Iodine | 16 µg |
Copper | 120 µg |
Zinc | 2 mg |
Magnesium | 25 mg |
Phosphorus | 95 mg |
Chloride | 120 mg |
Potassium | 130 mg |
Iron | 1,075 mg |
Calcium | 120 mg |
Sodium | 90 mg |
Beta-caroteno | 54 µg-RE |
Vitamina | 9,75 µg |
Folic Acid | 58 µg |
Biotin | 3,975 µg |
Vitamin E | 3 mg-αTE |
Vitamin C | 25,25 mg |
Vitamin B12 | 0,60 µg |
Vitamin B6 | 0,25 mg |
Pantothenic Acid | 0,725 mg |
Niacin PP | 2,40 mg-NE |
Riboflavin (Vitamina B2) | 0,22 mg |
Thiamine (Vitamin B1) | 0,19 mg |
Vitamin D | 1,25 µg |
Vitamin A | 175 µg-RE |
“In accordance with article 15 of the Spanish Law on Guarantees and Rational Use of Medicines and Healthcare products, the information set out in the following sections is aimed for healthcare professionals who carry out their activities in Spain and are subject to Spanish law.”
“Under no circumstances does ADVENTIA assume any liability for any injury that might result from illegal or improper use of this website. Both access to this web site and the use made of the information contained herein is the exclusive responsibility of the user.”